<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fantasy Basketball Update</title>
	<atom:link href="http://www.kolaap.com/archives/2005/03/30/fantasy-basketball-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kolaap.com/archives/2005/03/30/fantasy-basketball-update/</link>
	<description>Alpha Bravo Charlie Horse</description>
	<pubDate>Thu, 20 Nov 2008 18:52:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Hephador</title>
		<link>http://www.kolaap.com/archives/2005/03/30/fantasy-basketball-update/#comment-192</link>
		<dc:creator>Hephador</dc:creator>
		<pubDate>Thu, 31 Mar 2005 05:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://kolaap.com/archives/2005/03/30/fantasy-basketball-update/#comment-192</guid>
		<description>I went 15-1 on the first day of the tourney, the best I'd ever done on a single day. Then everything went to hell lol. Picking Michigan St. to be upset in the first round certainly didn't help my bracket any either. :-/</description>
		<content:encoded><![CDATA[<p>I went 15-1 on the first day of the tourney, the best I&#8217;d ever done on a single day. Then everything went to hell lol. Picking Michigan St. to be upset in the first round certainly didn&#8217;t help my bracket any either. :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.kolaap.com/archives/2005/03/30/fantasy-basketball-update/#comment-191</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 31 Mar 2005 00:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://kolaap.com/archives/2005/03/30/fantasy-basketball-update/#comment-191</guid>
		<description>Wooo, I'm also pegging U of I to win -- it's probably a toss-up between Illinois and UNC, but I'm biased (^_^)</description>
		<content:encoded><![CDATA[<p>Wooo, I&#8217;m also pegging U of I to win &#8212; it&#8217;s probably a toss-up between Illinois and UNC, but I&#8217;m biased (^_^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kungfucius</title>
		<link>http://www.kolaap.com/archives/2005/03/30/fantasy-basketball-update/#comment-189</link>
		<dc:creator>Kungfucius</dc:creator>
		<pubDate>Wed, 30 Mar 2005 18:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://kolaap.com/archives/2005/03/30/fantasy-basketball-update/#comment-189</guid>
		<description>I've had mixed results in my NCAA pool.  In my Yahoo league, I'm in a 4 way tie for 8th place out of 13, but in the ESPN league, I'm in 3rd and in the 98.5 percentile for picks compared to everyone else who's playing on ESPN.  All I have to say is UNC better win :P

I managed to finish in 3rd place in both basketball leagues this year although both leagues had different settings.  Our rice league had more micromanagement involved, but in my other league, we just set the lineups at the beginning of the week on Monday and let em play out.  Although I liked the micromanagement setting in our rice league a bit better and paid less attention to the other league, I ended up having a better record in the non-micromanagement setting (87-56-4/60.5% win percentage vs 108-78-3/57.9% win percentage).  Go figure :P  AND I did this without making any moves!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had mixed results in my NCAA pool.  In my Yahoo league, I&#8217;m in a 4 way tie for 8th place out of 13, but in the ESPN league, I&#8217;m in 3rd and in the 98.5 percentile for picks compared to everyone else who&#8217;s playing on ESPN.  All I have to say is UNC better win <img src='http://www.kolaap.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I managed to finish in 3rd place in both basketball leagues this year although both leagues had different settings.  Our rice league had more micromanagement involved, but in my other league, we just set the lineups at the beginning of the week on Monday and let em play out.  Although I liked the micromanagement setting in our rice league a bit better and paid less attention to the other league, I ended up having a better record in the non-micromanagement setting (87-56-4/60.5% win percentage vs 108-78-3/57.9% win percentage).  Go figure <img src='http://www.kolaap.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  AND I did this without making any moves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velius</title>
		<link>http://www.kolaap.com/archives/2005/03/30/fantasy-basketball-update/#comment-187</link>
		<dc:creator>Velius</dc:creator>
		<pubDate>Wed, 30 Mar 2005 17:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://kolaap.com/archives/2005/03/30/fantasy-basketball-update/#comment-187</guid>
		<description>Watch Ong-Bak (*'-')b</description>
		<content:encoded><![CDATA[<p>Watch Ong-Bak (*&#8217;-')b</p>
]]></content:encoded>
	</item>
</channel>
</rss>
